ADULT HOCKEY LEAGUE STANDINGS
Spring 2010 Season





updated: 04/15/10
TIN Division – Mon.
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Coyote Uglies 10 9 1 0 0 60 29 6.0 2.9 31 18
Fire Ants 10 8 1 1 0 43 21 4.3 2.1 22 17
Lyons 10 7 2 0 1 50 37 5.0 3.7 13 15
Hurricane (house) 10 7 3 0 0 47 33 4.7 3.3 14 14
Mis-Matches 10 6 3 1 0 51 42 5.1 4.2 9 13
Windemuller Electric 10 4 5 1 0 33 38 3.3 3.8 -5 9
Dragons B 10 4 5 0 1 33 38 3.3 3.8 -5 9
Hail Storm 10 4 5 0 1 44 50 4.4 5.0 -6 9
River Yaks 10 3 5 1 1 25 30 2.5 3.0 -5 8
Maly's 10 3 6 0 1 39 48 3.9 4.8 -9 7
Tornadoes (house) 10 2 8 0 0 32 56 3.2 5.6 -24 4
Founders 10 1 9 0 0 29 64 2.9 6.4 -35 2

110



486 486 4.4 4.4

























ALUMINUM Division – Wed.
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Who Cares 10 7 2 0 1 46 42 4.6 4.2 4 15
Aces/Sawbones 10 7 2 0 1 63 54 6.3 5.4 9 15
Mr. Burger 10 6 4 0 0 70 50 7.0 5.0 20 12
Good Ole Boys 10 5 4 0 1 49 43 4.9 4.3 6 11
bluevortex.net 10 5 4 0 1 41 35 4.1 3.5 6 11
Dragons A 10 4 5 0 1 40 53 4.0 5.3 -13 9
The Kansas City f4660t5 10 1 8 0 1 40 72 4.0 7.2 -32 3

70



349 349 5.0 5.0

























BRASS Division – Thu.
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Team Jacob 10 9 1 0 0 65 47 6.5 4.7 18 18
Team Edward 10 7 3 0 0 60 32 6.0 3.2 28 14
Market Lab 10 7 3 0 0 61 47 6.1 4.7 14 14
Puck Ups 10 6 4 0 0 52 49 5.2 4.9 3 12
Riff Raffs 10 5 4 0 1 53 39 5.3 3.9 14 11
Blizzard (house) 10 3 3 1 3 43 53 4.3 5.3 -10 10
Snipers 10 1 7 0 2 38 64 3.8 6.4 -26 4
Lightning (house) 10 1 8 1 0 35 76 3.5 7.6 -41 3

80



407 407 5.1 5.1

























WIN=2 Points TIE=1 Point OTL=1 Point Loss=0 Points GP=Games Played W=Wins L=Losses OTL=OT Losses
GF=Goals For GA=Goals Against GD=Goal Differential GFPG=Goals For Per Game GAPG=Goals Against Per Game PTS=Points