rs_logo_small
LEAGUE STANDINGS  
 
Adult Bronze Division  (Mondays)        
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
Howies Hockey Tape 10 10 0 0 0 98 53 9.8 5.3 45 20      
Pfeiffer Infinity 10 7 3 0 0 81 48 8.1 4.8 33 14      
Storm (house) 10 2 8 0 0 62 97 6.2 9.7 -35 4      
Suburban Outlaws 10 1 9 0 0 51 94 5.1 9.4 -43 2      
            292 292            
Adult Copper Division  (Wednesdays)        
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
All Stars 10 7 2 0 1 66 52 6.6 5.2 14 15      
Maly's 10 6 3 0 1 71 59 7.1 5.9 12 13      
Arrows (house) 10 5 5 0 0 74 70 7.4 7.0 4 10      
DeKleine Builders 10 2 8 0 0 49 79 4.9 7.9 -30 4      
      260 260          
Adult Brass Division  (Tuesdays)        
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
Who Cares 10 8 1 1 0 69 39 6.9 3.9 30 17      
Black Dragons 10 7 2 0 1 64 36 6.4 3.6 28 15      
Dragons 10 6 2 0 2 46 49 4.6 4.9 -3 14      
Dysfunctional 10 6 4 0 0 48 54 4.8 5.4 -6 12      
The Builders 10 4 4 1 1 63 53 6.3 5.3 10 10      
Fury Talent & Dan 10 4 6 0 0 54 51 5.4 5.1 3 8      
Grumpy Old Men 10 3 7 0 0 52 77 5.2 7.7 -25 6      
Heat (house) 10 1 8 0 1 46 83 4.6 8.3 -37 3      
      442 442          
Adult Aluminum Division  (Thursdays & Wednesdays)        
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
Penguins 10 9 1 0 0 72 35 7.2 3.5 37 18      
Huntingdeadlines.com 10 8 1 0 1 64 47 6.4 4.7 17 17      
Rabid Wombats 10 8 2 0 0 66 23 6.6 2.3 43 16      
Aces 10 7 1 1 1 66 40 6.6 4.0 26 16      
Dragons 10 7 1 0 2 48 24 4.8 2.4 24 16      
Sticker Blister 10 7 3 0 0 60 54 6.0 5.4 6 14      
Brann's 10 6 3 0 1 63 41 6.3 4.1 22 13      
Ionia Skateland 10 6 4 0 0 47 43 4.7 4.3 4 12      
Main Street Pub 10 4 4 2 0 64 54 6.4 5.4 10 10      
Annie's Angels 10 4 6 0 0 48 60 4.8 6.0 -12 8      
MC Sports 10 4 6 0 0 43 61 4.3 6.1 -18 8      
Acme Pool Sharks 10 3 5 1 1 53 52 5.3 5.2 1 8      
Flying Dutchmen 10 3 7 0 0 35 71 3.5 7.1 -36 6      
Kelly Wailers 10 1 9 0 0 22 46 2.2 4.6 -24 2      
Structured Standards 10 1 9 0 0 25 76 2.5 7.6 -51 2      
Blades 10 0 9 0 1 44 93 4.4 9.3 -49 1      
      820 820          
Adult Tin Division  (Mondays)      
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
Ski Town Shockers 10 8 1 1 0 57 36 5.7 3.6 21 17      
Dingos 10 7 1 1 1 57 39 5.7 3.9 18 16      
Da Bears 10 5 3 1 1 68 47 6.8 4.7 21 12      
River Yaks 10 4 4 1 1 44 41 4.4 4.1 3 10      
Dirty Bastards 10 3 6 0 1 50 62 5.0 6.2 -12 7      
Wave (house) 10 1 9 0 0 25 76 2.5 7.6 -51 2      
      301 301          
WIN= 2 Points          TIE = 1 Point          OTL = 1 Point          Loss = 0 Points    
GP=Games Played    W=Win    L=Loss     OTL=OT Loss    
GF=Goals For    GA=Goals Against    GD=Goal Differential    GFPG=Goals For Per Game GAPG=Goals Against Per Game PTS=Points