LEAGUE STANDINGS  
 
Adult Copper Division  (Mondays)        
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
Howies Hockey Tape 10 10 0 0 0 103 57 10.3 5.7 46 20      
Pfeiffer Infinity 10 4 5 1 0 65 71 6.5 7.1 -6 9      
Storm (house) 10 2 5 1 2 61 81 6.1 8.1 -20 7      
Suburban Outlaws 10 3 7 0 0 62 82 6.2 8.2 -20 6      
            291 291            
Adult Brass Division  (Fridays)        
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
West Catholic 9 7 2 0 0 109 78 12.1 8.7 31 14      
BioHazard/Maly's 9 5 4 0 0 69 60 7.7 6.7 9 10      
Brad Brooks All Stars 9 4 4 0 1 65 68 7.2 7.6 -3 9      
Arrows (house) 9 2 7 0 0 67 104 7.4 11.6 -37 4      
      310 310          
Adult Aluminum Division  (Tuesdays)        
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
Black Dragons 10 8 2 0 0 72 34 7.2 3.4 38 16      
Who Cares 10 7 3 0 0 63 52 6.3 5.2 11 14      
The Builders 10 6 3 0 1 58 39 5.8 3.9 19 13      
Dysfunctional 10 6 3 1 0 44 44 4.4 4.4 0 13      
Death By Rabbit 10 5 5 0 0 68 65 6.8 6.5 3 10      
Heat 10 4 5 0 1 52 75 5.2 7.5 -23 9      
Dragons 10 2 7 0 1 37 54 3.7 5.4 -17 5      
Grumpy Old Men 10 1 7 1 1 44 75 4.4 7.5 -31 4      
      438 438          
Adult Aluminum Division  (Wednesdays)        
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
DeKleine Builders 10 10 0 0 0 83 20 8.3 2.0 63 20      
Village Bike Shop 10 6 4 0 0 75 33 7.5 3.3 42 12      
Wave (house) 10 3 6 0 1 30 65 3.0 6.5 -35 7      
Blizzard (house) 10 1 8 0 1 26 96 2.6 9.6 -70 3      
      214 214          
Adult Tin Division  (Wednesdays)      
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
Ionia Skateland 10 7 1 1 1 61 33 6.1 3.3 28 16      
Battle Scars 10 6 2 1 1 45 34 4.5 3.4 11 14      
Da Bears 10 5 5 0 0 42 47 4.2 4.7 -5 10      
Lightning (house) 10 1 9 0 0 23 57 2.3 5.7 -34 2      
      171 171          
Adult Tin Division  (Thursdays)      
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
Dragons 10 9 1 0 0 58 35 5.8 3.5 23 18      
Penguins 10 8 2 0 0 55 29 5.5 2.9 26 16      
Rabid Wombats 10 8 2 0 0 51 29 5.1 2.9 22 16      
Second Coming 10 6 2 0 2 75 64 7.5 6.4 11 14      
Aces 10 6 4 0 0 59 60 5.9 6.0 -1 12      
Dirty Bastards 10 5 3 0 2 45 50 4.5 5.0 -5 12      
MC Sports 10 3 5 0 2 41 53 4.1 5.3 -12 8      
Blades 10 3 7 0 0 41 56 4.1 5.6 -15 6      
River Yaks 10 2 8 0 0 36 60 3.6 6.0 -24 4      
Dingos 10 0 10 0 0 38 63 3.8 6.3 -25 0      
      499 499          
WIN= 2 Points          TIE = 1 Point          OTL = 1 Point          Loss = 0 Points    
GP=Games Played    W=Win    L=Loss     OTL=OT Loss    
GF=Goals For    GA=Goals Against    GD=Goal Differential    GFPG=Goals For Per Game GAPG=Goals Against Per Game PTS=Points