rs_logo_small
LEAGUE STANDINGS  
 
Adult Bronze Division  (Mondays)        
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
Howies Hockey Tape 10 9 1 0 0 90 58 9.0 5.8 32 18      
Pfeiffer Infinity 10 6 3 0 1 67 58 6.7 5.8 9 13      
Suburban Outlaws 10 3 7 0 0 63 82 6.3 8.2 -19 6      
Mother Puckers 10 2 7 0 1 64 86 6.4 8.6 -22 5      
            284 284            
Adult Copper Division  (Wednesdays)        
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
All Stars 10 7 1 0 2 89 72 8.9 7.2 17 16      
Maly's 10 6 4 0 0 61 68 6.1 6.8 -7 12      
Arrows (house) 10 4 6 0 0 79 77 7.9 7.7 2 8      
Storm (house) 10 3 5 0 2 65 77 6.5 7.7 -12 8      
      294 294          
Adult Brass Division  (Tuesdays)        
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
Bluevortex.net 10 9 1 0 0 68 30 6.8 3.0 38 18      
Fury Functional 10 9 1 0 0 74 27 7.4 2.7 47 18      
Stick Heads 10 7 2 0 1 60 44 6.0 4.4 16 15      
Who Cares 10 7 3 0 0 56 53 5.6 5.3 3 14      
Medicated Meerkats 10 6 4 0 0 62 65 6.2 6.5 -3 12      
The Builders 10 5 5 0 0 38 48 3.8 4.8 -10 10      
Da Bears 10 4 6 0 0 49 51 4.9 5.1 -2 8      
Grumpy Old Men 10 2 8 0 0 61 81 6.1 8.1 -20 4      
Dragons 10 1 8 0 1 27 58 2.7 5.8 -31 3      
Vipers 10 1 9 0 0 19 57 1.9 5.7 -38 2      
      514 514          
Adult Aluminum Division  (Thursdays & Wednesdays)        
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
Huntingdeadlines.com 10 8 1 1 0 72 33 7.2 3.3 39 17      
Rabid Wombats 10 8 2 0 0 49 26 4.9 2.6 23 16      
Aces 10 7 1 0 2 69 43 6.9 4.3 26 16      
Main Street Pub 10 7 2 0 1 55 40 5.5 4.0 15 15      
Dragons 10 7 3 0 0 46 30 4.6 3.0 16 14      
MC Sports 10 5 3 1 1 57 47 5.7 4.7 10 12      
Ionia Skateland 10 4 4 0 2 38 47 3.8 4.7 -9 10      
Lightning (house) 10 4 6 0 0 33 45 3.3 4.5 -12 8      
Blizzard (house) 10 3 6 1 0 46 75 4.6 7.5 -29 7      
Penguins 10 3 7 0 0 43 59 4.3 5.9 -16 6      
Brann's 10 2 6 0 2 42 58 4.2 5.8 -16 6      
Structured Standards 10 0 9 1 0 28 75 2.8 7.5 -47 1      
      578 578          
Adult Tin Division  (Mondays)      
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS      
Dingos 10 8 2 0 0 67 35 6.7 3.5 32 16      
Rage 10 8 2 0 0 54 32 5.4 3.2 22 16      
Ski Town Shockers 10 6 3 1 0 50 30 5.0 3.0 20 13      
Dirty Bastards 10 6 4 0 0 59 49 5.9 4.9 10 12      
Flying Dutchmen 10 3 5 1 1 35 46 3.5 4.6 -11 8      
Hurricane (house) 10 4 6 0 0 41 58 4.1 5.8 -17 8      
River Yaks 10 2 5 2 1 25 49 2.5 4.9 -24 7      
Dysfunctional 10 0 9 1 0 26 58 2.6 5.8 -32 1      
      357 357          
WIN= 2 Points          TIE = 1 Point          OTL = 1 Point          Loss = 0 Points    
GP=Games Played    W=Win    L=Loss     OTL=OT Loss    
GF=Goals For    GA=Goals Against    GD=Goal Differential    GFPG=Goals For Per Game GAPG=Goals Against Per Game PTS=Points