HOCKEY LEAGUE STANDINGS – FINAL
Updated - Thursday, October 16, 2008

Adult Brass Division (Tuesdays)
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Pfeiffer Infinity 10 8 2 0 0 66 33 6.6 3.3 33 16
The Empty Netters 10 8 2 0 0 75 50 7.5 5.0 25 16
Bluevortex.net 10 6 3 0 1 58 43 5.8 4.3 15 13
Who Cares 10 5 4 0 1 60 60 6.0 6.0 0 11
All The Kings Men 10 5 5 0 0 44 53 4.4 5.3 -9 10
Dekleine Builders 10 3 6 0 1 61 78 6.1 7.8 -17 7
Team Uturo 10 3 6 0 1 56 87 5.6 8.7 -31 7
Dragons 10 2 7 0 1 52 68 5.2 6.8 -16 5

80



472 472 5.9 5.9

Adult Aluminum Division (Thursdays & Wednesdays)
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Who Cares 10 10 0 0 0 70 27 7.0 2.7 43 20
Rabid Wombats 10 8 2 0 0 48 23 4.8 2.3 25 16
Aces 10 7 3 0 0 64 53 6.4 5.3 11 14
Structural Standards 10 6 3 1 0 61 45 6.1 4.5 16 13
Rink Rats 10 5 4 1 0 43 41 4.3 4.1 2 11
Lightning (house) 10 5 4 0 1 53 60 5.3 6.0 -7 11
Ionia Skateland 10 4 5 1 0 43 58 4.3 5.8 -15 9
Blades of Steel 10 4 6 0 0 56 76 5.6 7.6 -20 8
Blizzard (house) 10 3 5 0 2 50 67 5.0 6.7 -17 8
Penguins 10 2 5 1 2 55 60 5.5 6.0 -5 7
Coyote Uglies 10 2 6 0 2 47 66 4.7 6.6 -19 6
Dragons 10 2 8 0 0 38 52 3.8 5.2 -14 4

120



628 628 5.2 5.2

Adult Tin Division (Mondays)
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Hurricane (house) 10 7 2 1 0 62 41 6.2 4.1 21 15
Maly's 10 7 3 0 0 39 28 3.9 2.8 11 14
Main Street Pub 10 7 3 0 0 54 38 5.4 3.8 16 14
River Yaks 10 5 3 0 2 44 28 4.4 2.8 16 12
Tornadoes (house) 10 3 6 1 0 55 52 5.5 5.2 3 7
Fire Breathing Kittens 10 0 10 0 0 15 82 1.5 8.2 -67 0

60



269 269 4.5 4.5

WIN = 2 Points TIE = 1 Point OTL = 1 Point Loss = 0 Points
GP = Games Played W = Wins L = Losses OTL = OT Losses
GF=Goals For GA=Goals Against GD=Goal Differential GFPG=Goals For Per Game GAPG=Goals Against Per Game PTS=Points