HOCKEY LEAGUE STANDINGS
Updated - Thursday, April 17, 2008












Adult Bronze Division  (Mondays)
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Howie's Hockey Tape 10 10 0 0 0 106 48 10.6 4.8 58 20
Pfeiffer Infinity 10 7 3 0 0 78 51 7.8 5.1 27 14
Suburban Outlaws 10 3 7 0 0 50 83 5.0 8.3 -33 6
Bring It On 10 0 10 0 0 32 84 3.2 8.4 -52 0






266 266



Adult Brass Division (Tuesdays)
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Fury 10 9 1 0 0 89 48 8.9 4.8 41 18
Bluevortex.net 10 8 2 0 0 65 43 6.5 4.3 22 16
Dekleine Builders 10 6 4 0 0 70 57 7.0 5.7 13 12
Who Cares 10 5 3 0 2 53 46 5.3 4.6 7 12
The Builders 10 4 5 0 1 48 61 4.8 6.1 -13 9
Dysfunctional Revamp 10 4 6 0 0 44 45 4.4 4.5 -1 8
Dragons 10 4 6 0 0 46 56 4.6 5.6 -10 8
Presort Services 10 0 10 0 0 23 82 2.3 8.2 -59 0






438 438



Adult Aluminum Division (Thursdays & Wednesdays)
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Aces 10 9 1 0 0 58 33 5.8 3.3 25 18
Penguins 10 8 2 0 0 70 39 7.0 3.9 31 16
Dragons 10 7 3 0 0 52 38 5.2 3.8 14 14
Lightning (house) 10 7 3 0 0 64 49 6.4 4.9 15 14
Rabid Wombats 10 6 3 0 1 55 45 5.5 4.5 10 13
Ionia Skateland 10 5 5 0 0 42 42 4.2 4.2 0 10
Main Street Pub 10 5 5 0 0 47 46 4.7 4.6 1 10
Coyote Uglies 10 5 5 0 0 49 49 4.9 4.9 0 10
Blizzard (house) 10 4 6 0 0 65 78 6.5 7.8 -13 8
Cyclones 10 3 5 0 2 45 48 4.5 4.8 -3 8
The Lyons 10 1 9 0 0 39 82 3.9 8.2 -43 2
Structural Standards 10 0 9 0 1 23 60 2.3 6.0 -37 1






609 609



Adult Tin Division (Mondays & Wednesdays)
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Acme Pool Sharks 10 9 1 0 0 70 39 7.0 3.9 31 18
Dirty Bastards 10 7 3 0 0 70 54 7.0 5.4 16 14
Maly's 10 7 3 0 0 63 46 6.3 4.6 17 14
Ski Town Shockers 10 6 3 0 1 49 44 4.9 4.4 5 13
Singapore Sand People 10 4 5 0 1 43 42 4.3 4.2 1 9
Clarksville Hockey USA 10 4 5 0 1 46 53 4.6 5.3 -7 9
River Yaks 10 2 7 0 1 41 59 4.1 5.9 -18 5
Hurricane (house) 10 1 9 0 0 37 80 3.7 8.0 -43 2






419 417



WIN = 2 Points TIE = 1 Point OTL = 1 Point Loss = 0 Points
GP = Games Played W = Wins L = Losses OTL = OT Losses
GF=Goals For GA=Goals Against GD=Goal Differential GFPG=Goals For Per Game GAPG=Goals Against Per Game PTS=Points