ADULT HOCKEY LEAGUE STANDINGS
Winter 2008 Season





updated – 01/22/09

Monday Tin Division
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Main Street Pub 10 8 2 0 0 63 37 6.3 3.7 26 16
River Yaks 10 7 2 0 1 49 26 4.9 2.6 23 15
Maly's 10 7 2 0 1 46 28 4.6 2.8 18 15
Hurricane (house) 10 7 2 0 1 43 29 4.3 2.9 14 15
Fire Breathing Kittens 10 4 6 0 0 31 45 3.1 4.5 -14 8
The Lyons 10 3 5 0 2 28 39 2.8 3.9 -11 8
Dragons B 10 3 7 0 0 24 39 2.4 3.9 -15 6
Tornadoes (house) 10 1 9 0 0 23 64 2.3 6.4 -41 2

80



307 307 3.8 3.8

Tuesday Brass Division
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Fury 10 8 2 0 0 66 42 6.6 4.2 24 16
Pfeiffer Infinity 10 7 2 0 1 49 42 4.9 4.2 7 15
Kiaeneto.com 10 6 4 0 0 63 49 6.3 4.9 14 12
Bluevortex.net 10 4 5 1 0 52 46 5.2 4.6 6 9
Shock 'n' Awful 10 4 5 1 0 71 72 7.1 7.2 -1 9
Guns of Pablo 10 0 10 0 0 37 87 3.7 8.7 -50 0

60



338 338 5.6 5.6

Wednesday Aluminum Division
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Good Ole Boys 10 9 1 0 0 82 36 8.2 3.6 46 18
The Puckups 10 8 2 0 0 81 39 8.1 3.9 42 16
Lightning (house) 10 5 5 0 0 82 65 8.2 6.5 17 10
Storm (house) 10 5 5 0 0 59 71 5.9 7.1 -12 10
Blizzard (house) 10 2 8 0 0 43 92 4.3 9.2 -49 4
Lake Michigan Credit Union 10 1 9 0 0 51 95 5.1 9.5 -44 2

60



398 398 6.6 6.6

Thursday Aluminum Division
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Market Lab 10 8 1 0 1 63 36 6.3 3.6 27 17
Ellis Sales 10 7 3 0 0 55 45 5.5 4.5 10 14
Aces 10 6 3 0 1 69 55 6.9 5.5 14 13
Why Do We Have Jordie 10 6 3 0 1 55 36 5.5 3.6 19 13
Dragons A 10 5 4 0 1 48 44 4.8 4.4 4 11
GVSU Lakers Dev. 10 3 6 0 1 41 54 4.1 5.4 -13 7
Structural Standards 10 3 7 0 0 37 59 3.7 5.9 -22 6
Rabid Wombats 10 2 7 0 1 32 71 3.2 7.1 -39 5

80



400 400 5.0 5.0

WIN = 2 Points TIE = 1 Point OTL = 1 Point Loss = 0 Points
GP = Games Played W = Wins L = Losses OTL = OT Losses
GF=Goals For GA=Goals Against GD=Goal Differential GFPG=Goals For Per Game GAPG=Goals Against Per Game PTS=Points