ADULT HOCKEY LEAGUE STANDINGS
Spring 2009 Season





updated – 04/17/09
Monday/Wednesday Tin Division
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Rabid Wombats 10 9 1 0 0 59 27 5.9 2.7 32 18
Lyons 10 7 2 0 1 44 21 4.4 2.1 23 15
Dragons B 10 7 3 0 0 50 39 5.0 3.9 11 14
Main Street Pub 10 7 3 0 0 56 43 5.6 4.3 13 14
Maly's 10 5 5 0 0 43 34 4.3 3.4 9 10
Flying Dutchmen 10 4 5 0 1 47 41 4.7 4.1 6 9
Coyote Uglies 10 3 7 0 0 37 42 3.7 4.2 -5 6
Fire Breathing Kittens 10 3 7 0 0 34 57 3.4 5.7 -23 6
Tornadoes (house) 10 3 7 0 0 35 58 3.5 5.8 -23 6
Hurricane (house) 10 2 8 0 0 33 76 3.3 7.6 -43 4

100



438 438 4.4 4.4

Monday Copper Division
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Howie's Hockey Tape 10 9 1 0 0 78 45 7.8 4.5 33 18
GVSU Lakers A 10 6 3 0 1 68 51 6.8 5.1 17 13
Pfeiffer Infinity 10 4 6 0 0 66 80 6.6 8.0 -14 8
Who Cares 10 1 9 0 0 36 72 3.6 7.2 -36 2

40



248 248 6.2 6.2

Tuesday Brass Division
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
GVSU Lakers B 10 9 1 0 0 97 39 9.7 3.9 58 18
Fury 10 9 1 0 0 70 43 7.0 4.3 27 18
Kiaeneto.com 10 5 5 0 0 61 56 6.1 5.6 5 10
Bluevortex.net 10 4 5 0 1 60 72 6.0 7.2 -12 9
Stick Heads 10 2 8 0 0 37 73 3.7 7.3 -36 4
Lightning (house) 10 1 9 0 0 29 71 2.9 7.1 -42 2

60



354 354 5.9 5.9

Wednesday Aluminum Division
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Good Ole Boys 10 9 1 0 0 63 23 6.3 2.3 40 18
Sharkees 10 6 4 0 0 45 33 4.5 3.3 12 12
Blizzard (house) 10 3 6 0 1 37 61 3.7 6.1 -24 7
Storm (house) 10 2 8 0 0 32 60 3.2 6.0 -28 4

40



177 177 4.4 4.4

Thursday Aluminum Division
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Red Army 10 8 1 0 1 70 51 7.0 5.1 19 17
Market Lab 10 8 2 0 0 78 36 7.8 3.6 42 16
Hot Shots 10 7 2 1 0 73 51 7.3 5.1 22 15
Guns of Pablo 10 6 3 0 1 69 56 6.9 5.6 13 13
Dragons A 10 6 4 0 0 48 42 4.8 4.2 6 12
Ellis Sales 10 4 5 1 0 60 64 6.0 6.4 -4 9
Aces/Sawbones 10 4 6 0 0 49 60 4.9 6.0 -11 8
Structural Standards 10 4 6 0 0 45 64 4.5 6.4 -19 8
GVSU Lakers Dev. 10 2 8 0 0 36 46 3.6 4.6 -10 4
Beavers 10 0 10 0 0 40 98 4.0 9.8 -58 0

100



568 568 5.7 5.7

WIN = 2 Points TIE = 1 Point OTL = 1 Point Loss = 0 Points
GP = Games Played W = Wins L = Losses OTL = OT Losses
GF=Goals For GA=Goals Against GD=Goal Differential GFPG=Goals For Per Game GAPG=Goals Against Per Game PTS=Points