ADULT HOCKEY LEAGUE STANDINGS
Summer 2009 Season





updated: 07/17/09
TIN Division - Mon./Tue./Wed.
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Maly's 10 9 1 0 0 58 26 5.8 2.6 32 18
Blades of Steel 10 8 1 0 1 77 37 7.7 3.7 40 17
Coyote Uglies 10 7 2 0 1 50 32 5.0 3.2 18 15
Dragons B 10 7 3 0 0 39 31 3.9 3.1 8 14
Main Street Pub 10 6 4 0 0 54 52 5.4 5.2 2 12
Hail Storm 10 4 5 1 0 56 52 5.6 5.2 4 9
Team Founders 10 4 6 0 0 41 40 4.1 4.0 1 8
River Yaks 10 3 5 1 1 41 51 4.1 5.1 -10 8
Tornadoes (house) 10 1 9 0 0 23 59 2.3 5.9 -36 2
Hurricane (house) 10 0 10 0 0 19 78 1.9 7.8 -59 0

100



458 458 4.6 4.6

ALUMINUM Division – Tue./Wed.
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Good Ole Boys 10 9 1 0 0 78 23 7.8 2.3 55 18
Blizzard (house) 10 8 1 1 0 78 31 7.8 3.1 47 17
Rabid Wombats 10 5 5 0 0 47 59 4.7 5.9 -12 10
Aces/Sawbones 10 4 6 0 0 44 68 4.4 6.8 -24 8
Lions 10 2 6 0 2 52 84 5.2 8.4 -32 6
Storm (house) 10 1 6 1 2 39 73 3.9 7.3 -34 5

60



338 338 5.6 5.6

BRASS Division – Thu.
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Market Lab 10 7 3 0 0 54 39 5.4 3.9 15 14
Lightning (house) 10 6 3 0 1 58 57 5.8 5.7 1 13
Gay & Silent Rob 10 6 4 0 0 48 48 4.8 4.8 0 12
Red Army 10 6 4 0 0 64 58 6.4 5.8 6 12
Puck Ups 10 5 4 1 0 51 37 5.1 3.7 14 11
Cereal Killers 10 4 6 0 0 43 55 4.3 5.5 -12 8
DeKleine Builders 10 3 6 0 1 36 51 3.6 5.1 -15 7
Dragons A 10 2 6 1 1 41 50 4.1 5.0 -9 6

80



395 395 4.9 4.9

COPPER Division – Tue.
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Fury 10 10 0 0 0 74 41 7.4 4.1 33 20
Kiaeneto.com 10 6 3 0 1 58 40 5.8 4.0 18 13
Bluevortex.net 10 3 6 0 1 48 64 4.8 6.4 -16 7
All The Kings Men 10 1 9 0 0 39 74 3.9 7.4 -35 2

40



219 219 5.5 5.5

BRONZE Division – Mon.
Team Name GP W L T OTL GF GA GFPG GAPG GD PTS
Sharks 13 10 2 0 1 120 77 9.2 5.9 43 21
Jets 13 5 7 0 1 89 102 6.8 7.8 -13 11
Bomb Squad 12 4 8 0 0 88 118 7.3 9.8 -30 8

38



297 297 7.8 7.8

WIN=2 Points TIE=1 Point OTL=1 Point Loss=0 Points GP=Games Played W=Wins L=Losses OTL=OT Losses
GF=Goals For GA=Goals Against GD=Goal Differential GFPG=Goals For Per Game GAPG=Goals Against Per Game PTS=Points